by Tomorrow » Thu Dec 29, 2005 9:53 am
Just wondering an opinion on my Transcribing abilities here, now I know it looks a blt Funky (measures don't deem to line up well on this post) as I pasted a Notepad version, but maybe an opinion? I have many of these, but cannot contact Ed to get them maybe posted at yesguitar.com....
12:28 PM 12/20/05
Siberian Khatru
(Part 1 of 3)
by YES
from the album "Close to the Edge"
Transcribed by
John Baker Dec 20 2005
Steve Howe often utilizes R&B-like rhythm guitar parts, such as in the middle section
of "Yours is no Disgrace", the main section of "I've Seen all Good People", the rhythm
guitar part during the verse section of "Close to the Edge", and the main riff/Intro
to "Siberian Khatru".
That very first explosive riff from "Siberian Khatru" (shown below) will utilize a
E penatonic minor (E,G,A,B,D). I must admit, this song is as fun to play as it is
challenging. Howe is so slick and smooth here, and makes it sound so easy that it is
almost a crime (well, in terms of posessing "chops" that is)...
>>Note: When you see a x in place of a note in this Transcription, it refers to what
I call a "Cat Scratch". In other words, mute the notated guitar string(s) with your
left hand, and strum with right hand, their is really no pitch involved, just a
percussive type sound. << -John
>>The first 4 mesures of the Intro are 4/4 Time, the last measure is 3/4 Time.<<
4/4
Electric Guitar
<0:00> -Intro-
N.C. (Em) (C) (D)
--||---0----0-------------------------------|----------------------------------------|
--||---3h5--3--3p0------------x--x--x--x----|----------------------------------------|
--||--------------------------x--x--x--x----|--5----5--5-------7----7----------------|
--||----------------5-7-5-----x--x--x--x----|--5h7--5--5-------7h9--7----------------|
--||----------------------7-----------------|-------------7/9----------9\8/9\8/9-----|
--||----------------------------------------|----------------------------------------|
(Em) (C) (D)
---|----------------------------------------|--8-----8--8-------10-----10------------|
---|---8----8--8----------------------------|--8h10--8--8-------10h12--10--10--------|
---|---7h9--7--7----------------------------|--------------9---------------11--------|
---|--------------9\7-5-7-5-----------------|----------------------------------------|
---|------------------------7-5-------------|----------------------------------------|
---|----------------------------7\5p3p0-----|----------------------------------------|
3/4
---|---17\14---14\9----10/12---14/15--------||
---|---19\15---15\10---12/14---15/17--------||
---|----------------------------------------||
---|----------------------------------------||
---|----------------------------------------||
---|----------------------------------------||
I will guess that at one time (or another), an edited version of "Siberian Khatru"
was under consideration as a 45 Single, seeing as an Acoustic Rhythm Guitar appears
on the "Main Theme" (Keyboard Figure 1) in the Final Mix Version.
I have notated the Chords which are being played here, and they are simply Folk Style
Strums in 8ths metering. Those Two Chords being as follows:
G9/6 Bm (AddE)
|----0---------0----|
|----0---------5----|
|----2---------7----|
|----2---------7----|
|----x---------x----|
|----3---------7----|
4/4
Electric Guitar
<0:09> -Main Theme-
(Acoustic Guitar Plays Notaded Chords)
G9/6
(Electric Guitar) 2 Times
--||----------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
--||*---------------- rest -----------------|----------------- rest -----------------|
--||*---------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
|| |
||(Keyboard Figure 1) |
--||----------------------------------------|----------------------------------10----|
--||---0------------------------------------|----------2-----3-----5-----7-----10----|
--||*--2------------------------------------|----------4-----4-----7-----9-----12----|
--||*--2------------------------------------|----------4-----5-----7-----9-----------|
--||----------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
Bm (addE) 3/4
---|----------------------------------------|----------------------------------------||
---|----------------------------------------|----------------------------------------||
---|----------------- rest -----------------|----------------- rest ----------------*||
---|----------------------------------------|---------------------------------------*||
---|----------------------------------------|----------------------------------------||
---|----------------------------------------|----------------------------------------||
| ||
| ||
---|---9-----5------------------------------|----------------------------------------||
---|---7-----5-----5-----7------------------|----------------------------------------||
---|---9-----7-----7-----9------------------|---------------------------------------*||
---|---------------7-----9------------------|---------------------------------------*||
---|----------------------------------------|----------------------------------------||
---|----------------------------------------|----------------------------------------||
>>Repeat Keyboard Figure 1 with following Guitar Riffs<<
(Note: Every 4th Measure is 3/4 Time)
4/4 2 Times
--||----------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
--||*--6-------------9------6---------------|---6-------------9------6---------------|
--||*-----7--7--9--------------7--7--9------|------7--7--9--------------7--7--9------|
--||----------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
3/4
---|----------------------------------------|----------------------------------------||
---|----------------------------------------|----------------------------------------||
---|---6-------------9------6---------------|---6-------------9------6--------------*||
---|------7--7--9--------------7--7--9------|------7--7--9--------------7--7--9-----*||
---|----------------------------------------|----------------------------------------||
---|----------------------------------------|----------------------------------------||
4/4 2 Times
--||---9-------------12-----9---------------|---9-------------12-----9---------------|
--||------10-10-12-------------10-10-12-----|------10-10-12-------------10-10-12-----|
--||*---------------------------------------|----------------------------------------|
--||*---------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
3/4
---|---9-------------12-----9---------------|---9-------------12-----9---------------||
---|------10-10-12-------------10-10-12-----|------10-10-12-------------10-10-12-----||
---|----------------------------------------|---------------------------------------*||
---|----------------------------------------|---------------------------------------*||
---|----------------------------------------|----------------------------------------||
---|----------------------------------------|----------------------------------------||
4/4 2 Times
--||---21-------19----------21-------19-----|---21-------19----------21-------19-----|
--||------21-21------17--------21-21--------|------21-21------17--------21-21--------|
--||*---------------------------------------|----------------------------------------|
--||*---------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
--||----------------------------------------|----------------------------------------|
3/4
---|---21-------19----------21-------19-----|---21-------19----------21-------19-----||
---|------21-21------17--------21-21--------|------21-21------17--------21-21--------||
---|----------------------------------------|---------------------------------------*||
---|----------------------------------------|---------------------------------------*||
---|----------------------------------------|----------------------------------------||
---|----------------------------------------|----------------------------------------||
--End Keyboard Figure 1--
Occasionally, Steve will utilize the Blues Scale to broaden the sound within a tune,
as in the main theme to "Heart of the Sunrise". In the secondary theme of "Siberian
Khatru" shown here, the first bar is based on the G blues scale (G,Bb,C,C#,D,F) and the
second bar on the Mixolydian mode (G,A,B,C,D,E,F).
It's great the way Howe combines these sounds in such a musical way!!
4/4
Electric Guitar
<0:53> -1st Verse-
N.C. (G) 9 Times
--||----------------------------------------|----------------------------------17\---||
--||----------------------------------------|----------------------------------------||
--||*---------------------------------------|--4-------------7------4----------14\--*||
--||*----------5--------3-------------------|-----5--5--7--------------5--5--7------*||
--||--3--4--5--------5--------5--4--3-------|----------------------------------------||
--||----------------------------------6--3--|----------------------------------------||
|| ||
|| ||
|| (Keyboard Harmony) ||
--||----------------------------------------|----------------------------------??\---||
--||----------------------------------------|----------------------------------------||
--||*---------------------------------------|--9------------12------9----------??\--*||
--||*----------9--------7-------------------|----10-10-12-------------10-10-12------*||
--||--7--8--9--------9--------9--8--7-------|----------------------------------------||
--||---------------------------------10--7--|----------------------------------------||
Sing bird of prey
Beauty begins at the foot of you
Do you believe the manner?
Cold stainless nail
Torn through the distance of man
As they regard the summit
<1:28>
--||----------------------------------------|----------------------------------------|
--||-------------x--x--x--x-----------------|---------------x--x--x--x---------------|
--||-------------x--x--x--x-----------------|---------------x--x--x--x--5----5--7--5-|
--||-------------x--x--x--x----5----5-7-5---|---------------x--x--x--x--5h7--------5-|
--||---------5-----------------5h7----------|--5-4-3---------------------------------|
--||---3-----3------------------------------|--------6----3--------------------------|
Even Si ber ia goes through the mo- tions
---|----------------------------------------||
---|-----------------x--x--x--x-12h13-12----||
---|--12----12-14-12-x--x--x--x-12-------12-||
---|--12h14----------x--x--x--x-------------||
---|----------------------------------------||
---|----------------------------------------||
So hold out and hold on
4/4
Am
---|---0------------------------------------|----------------------------------------|
---|---1------------------------------------|----------------------------------------|
---|---2------------------------------------|----------------------------------------|
---|---2------------------------------------|----------------------------------------|
---|---0------------------------------------|----------------------------------------|
---|----------------------------------------|----------------------------------------|
L.V. Hold down the window
B.V. Outboard River
F#m
---|---14-----------------------------------|----------------------------------------|
---|---14-----------------------------------|----------------------------------------|
---|---16-----------------------------------|----------------------------------------|
---|---16-----------------------------------|----------------------------------------|
---|----------------------------------------|----------------------------------------|
---|----------------------------------------|------------------------------------7\--|
L.V. Hold out the morning that comes into view
B.V. Bluetail Tailfly
G11
---|----------------------------------------|
---|----------------------------------------|
---|---4------------------------------------|
---|---5------------------------------------|
---|---5------------------------------------|
---|---3------------------------------------|
L.V. River running right on over my
4/4 3/4
<1:46> 3 Times
--||----------------------------------------|----------------------------------------||
--||----------------------------------------|----------------------------------------||
--||*--6-------------9------6---------------|--6-------------9------6---------------*||
--||*-----7--7--9--------------7--7--9------|-----7--7--9--------------7--7--9------*||
--||----------------------------------------|----------------------------------------||
--||----------------------------------------|----------------------------------------||
head...
4/4 4/4
--||----------------------------------------|----------------------------------17\---||
--||----------------------------------------|----------------------------------------||
--||---6-------------9------6---------------|--6-------------9------6----------14\---||
--||------7--7--9--------------7--7--9------|-----7--7--9--------------7--7--9-------||
--||----------------------------------------|----------------------------------------||
--||----------------------------------------|----------------------------------------||
4/4
Electric Guitar
<2:00> -2nd Verse-
N.C. (G) 8 Times
--||----------------------------------------|----------------------------------17\---||
--||----------------------------------------|----------------------------------------||
--||*---------------------------------------|--4-------------7------4----------14\--*||
--||*----------5--------3-------------------|-----5--5--7--------------5--5--7------*||
--||--3--4--5--------5--------5--4--3-------|----------------------------------------||
--||----------------------------------6--3--|----------------------------------------||
|| ||
|| ||
|| (Keyboard Harmony) ||
--||----------------------------------------|----------------------------------??\---||
--||----------------------------------------|----------------------------------------||
--||*---------------------------------------|--9------------12------9----------??\--*||
--||*----------9--------7-------------------|----10-10-12-------------10-10-12------*||
--||--7--8--9--------9--------9--8--7-------|----------------------------------------||
--||---------------------------------10--7--|----------------------------------------||
How does she sing
Who holds the ring and ring
And you will find me coming
Cold reigning King
Hold all the secrets from you
As they produce the movement
<2:32>
--||----------------------------------------|----------------------------------------|
--||-------------x--x--x--x-----------------|---------------x--x--x--x---------------|
--||-------------x--x--x--x-----------------|---------------x--x--x--x--5----5--7--5-|
--||-------------x--x--x--x----5----5-7-5---|---------------x--x--x--x--5h7--------5-|
--||---------5-----------------5h7----------|--5-4-3---------------------------------|
--||---3-----3------------------------------|--------6----3--------------------------|
Even Si ber ia goes through the motions
---|----------------------------------------||
---|-----------------x--x--x--x-12h13-12----||
---|--12----12-14-12-x--x--x--x-12-------12-||
---|--12h14----------x--x--x--x----------(0)||
---|----------------------------------------||
---|----------------------------------------||
So hold out and hold on
4/4
Am
---|---5------------------------------------|----------------------------------------|
---|---5------------------------------------|----------------------------------------|
---|---5------------------------------------|----------------------------------------|
---|---7------------------------------------|----------------------------------------|
---|---0------------------------------------|----------------------------------------|
---|----------------------------------------|----------------------------------------|
L.V. Hold down the window
B.V. Outboard River
F#m
---|---5------------------------------------|----------------------------------------|
---|---7------------------------------------|----------------------------------------|
---|---6------------------------------------|----------------------------------------|
---|---4------------------------------------|----------------------------------------|
---|----------------------------------------|----------------------------------------|
---|----------------------------------------|----------------------------------------|
L.V. Hold out the morning that comes into view
B.V. Bluetail Tailfly
6/4
G11
---|---5------------------------------------|
---|---3------------------------------------|
---|---4------------------------------------|
---|---5------------------------------------|
---|----------------------------------------|
---|----------------------------------------|
L.V. River running right on over the
>>Fills to be added to this next Section<<
--In Progress--
4/4
<2:50>
Bm
---|---2---------------------[strum]--------|----------------------------------------|
---|---3--------------------------7---------|------------x---------------------------|
---|---4--------------------------7---------|------------x-----------------7------4--|
---|---4--------------------------7h9p7-----|------------x-----------------7h9p7--4--|
---|---2--------------------------------9\--|--2-------------------------------------|
---|----------------------------------------|----------------------------------------|
Outboard River
Abm7
---|----------------------------------------|----------------------------------------|
---|------------x-------12--12---12---------|--------------------------x--x--12------|
---|------------x-------11--11---13p11------|--------------------------x--x--12------|
---|--h6--------x----------------------13\--|--6-----------------------x--x---9------|
---|----------------------------------------|----------------------------------------|
---|----------------------------------------|----------------------------------------|
Bluetail Tail fly
Bm
---|--10----------------10--10--------------|----------------------------------------|
---|---7-----------------0---0--10----------|--------x-------------------------------|
---|---7----------------11--11------11h9\7--|--------x--------------------0------7---|
---|---9------------------------------------|--9-----x--------9-------?h?----7/9-----|
---|----------------------------------------|----------------------------------------|
---|----------------------------------------|----------------------------------------|
Luther In time
6/4
N.C. (G11)
---|----------------------------------------|
---|----------------------------------------|
---|---------------- rest ------------------|
---|----------------------------------------|
---|----------------------------------------|
---|----------------------------------------|
Dah dah dit dah dah...
Continued on Siberian Khatru - Part 2